TAD ET Bests
ET SPEED FIRST LAST RECORDYEARet RECORDTRACKet RECORDYEARSPEED RECORDTRACKSPEED Subclass
5.103 284.75 Bill Reichert 2007 Houston 2007 Houston AFD
5.109 278.23 Mitch Myers 2004 Pomona 2 2004 Pomona 2 AFD
5.124 277.09 Morgan Lucas 2007 Winter 2007 Winter AFD
5.135 269.08 Gary Ormsby Jr 2002 Topeka 2002 Brainerd AFD
5.155 281.77 Monroe Guest 2009 Vegas 2 2009 Vegas 2
5.165 276.35 Dave Hirata 2005 Joliet 2 2005 Joliet 2 AFD
5.170 275.39 Randy Meyer 2007 Gainesville 2006 Memphis LODRS AFD
5.177 278.69 Duane Shields 2008 Houston 2007 Tucson LODRS AFD
5.183 280.43 John Finke 2006 Virginia 2008 Englishtown AFD
5.194 274.11 Alan Bradshaw 2003 Houston 2003 Houston AFD
5.201 277.66 Michael Manners 2009 Norwalk 2011 Pomona 2
5.202 276.46 Steve Torrence 2005 Dallas 2005 Dallas
5.208 280.54 Michael Gunderson 2005 Gainesville 2003 Reading AFD
5.211 275.56 Brandon Lewis 2009 Brainerd 2009 Brainerd
5.212 279.90 Chase Copeland 2010 Dallas 2011 Indy
5.218 272.17 Mike Lewis 2009 Indy 2009 Indy
5.220 274.44 David Baca 2001 Winter 2001 Phoenix AFD
5.227 277.94 Tony Bartone 2003 Winter 2003 Gainesville LODRS AFD
5.227 276.81 Arthur Gallant 2006 Englisht 2008 Houston AFD
5.228 272.06 Kate Harker 2007 Joliet 2007 Seattle
5.229 278.00 Aaron Olivarez 2007 Atlanta 2007 Joliet
5.229 275.00 Ashley Force 2006 Joliet 2004 Sonoma AFD
5.230 280.14 Brandon Pierce 2008 Dallas 2008 Dallas
5.230 273.11 Mark Niver 2008 Sonoma 2006 Sonoma
5.233 278.06 Spencer Massey 2007 Indy 2008 Houston LODRS
5.236 267.11 David Brounkowski 2009 Houston 2008 Gilliam LODRS
5.238 269.03 Brandon Henkelman 2001 Seattle 2001 Seattle AFD
5.240 269.89 Todd Odom 2009 Charlotte 2009 Charlotte
5.243 273.66 Shawn Cowie 2011 Winter 2011 Winter
5.243 269.73 Garrett Bateman 2006 Sonoma 2006 Sonoma
5.246 273.55 Chris Demke 2011 Seattle 2010 Chambless BAD
5.246 271.65 Brandon Johnson 2007 Winter 2007 Mission BC
5.250 276.75 Aaron Tatum 2008 Indy 2008 Brainerd
5.255 269.03 Ken Perry 2006 Virginia 2006 Bowling Green BAD
5.256 276.97 Zach Beard 2008 Indy 2008 Indy
5.256 269.78 Johnny Ahten 2009 Infineon 2009 Pomona 2
5.258 274.22 Shawn Langdon 2007 Reading 2008 Atlanta
5.260 278.52 James Thompson 2005 Houston 2009 Dallas
5.261 274.00 Jim Whiteley 2011 Winter 2011 Firebird LODRS
5.261 270.21 Gene Snow 2005 Joliet 2 2004 Pomona 2
5.263 269.24 Dan Kracht 2009 Dallas 2009 Earlville LODRS
5.263 269.13 Duane Shields 2002 Englishtown 2002 Englishtown BAD
5.265 271.30 Marty Thacker 2006 Virginia 2010 Gainesville BAD
5.266 275.90 Keith Stark 2003 Joliet 2 2001 Indy FMDRS AFD
5.266 273.66 Courtney Force 2009 Dallas 2009 Houston
5.266 271.30 Joey Severance 2011 Reading 2011 Reading BAD
5.268 273.05 Hillary Will 2009 Pomona 2 2009 Pomona 2
5.270 277.94 Dave Heitzman 2007 Gainesville 2007 Gainesville
5.270 274.33 Lee Callaway 2006 Virginia 2006 Virginia
5.272 270.59 David Wells 2003 Joliet 2 2003 Joliet 2 BAD
5.272 266.32 Chris Perl 2007 Winter 2007 Winter
5.273 275.51 Ray Hack 2005 Brainerd 2005 Brainerd
5.276 267.48 Mike Comella 2011 Mission BC 2011 Mission BC
5.277 274.72 Kimmelyn Buff Pesz 2009 Houston 2009 Dallas LODRS
5.277 269.62 Joe Windham 2005 Dallas 2005 Dallas
5.277 268.87 Mike Kosky 2011 Englishtown 2009 Englishtown LODRS BAD
5.278 267.16 Rick Santos 2001 Reading 2001 Reading BAD
5.280 269.46 Larry Miersch 2007 Pomona 2 2010 Chambless AFD
5.282 272.61 Brittany Force 2009 Infineon 2009 Pomona 2
5.286 266.53 Doug Foley 2011 Reading 2011 Reading
5.287 270.97 Lindsey Wood 2007 Gainesville 2007 Gainesville
5.287 270.54 Todd Datweiler 2006 Joliet 2006 Joliet
5.287 270.54 Edwin Schmeeckle 2009 Winter 2009 Winter
5.288 271.19 Darryl Hitchman 2004 Sonoma 2009 Dallas AFD
5.290 277.49 Shelly Howard 2004 Joliet 2 2004 Joliet 2 AFD
5.294 277.03 Daniel Mercier 2007 Atlanta 2007 Reynolds AFD
5.295 267.59 Diana Harker 2008 Brainerd 2008 Indy
5.295 265.33 Artie Allen 2009 Cecil LODRS 2009 Cecil LODRS
5.298 272.45 Bill Evans 2010 Rockingham 2010 Budds Creek
5.298 272.12 Dan Page 2011 Englishtown 2011 Reading
5.298 270.43 Mike (2) Austin 2010 Reading 2010 Atco LODRS BAD
5.299 271.46 Shayne Lawson 2009 Dallas 2009 Gainesville LODRS
5.299 265.64 John Haley 2004 Joliet 2 2003 Joliet 2 BAD
5.302 268.41 Randy Eakins 2007 Sonoma 2008 Mission AFD
5.303 261.88 Mark Woods 99 World Finals 99 World Finals AFD
5.304 280.89 Mark Taliaferro 2010 Houston 2011 Pomona 2
5.307 268.22 Darren Nicholson 2010 Chambless 2010 Chambless
5.309 267.53 Tom Bayer 2007 Sonoma 2007 Sonoma
5.312 271.08 Mark Hentges 2001 Reading 2004 Mission BC BAD
5.312 268.17 Rich McPhillips 2006 Reading 2011 Reading AFD
5.316 271.24 Megan McKernan 2011 Pomona 2 2011 Pomona 2
5.316 270.81 Richard Bourke 2003 Gainesville 2008 Atco AFD
5.316 261.78 Kevin Brown 2001 Mission BC 2001 Mission BC
5.317 271.08 Sean O'Bannon 2006 Winter 2006 Joliet
5.317 267.32 Travis Nicholson 2008 Englishtown 2008 Belle Rose
5.320 274.05 Karl Brounkowski 2004 Dallas 2004 Dallas
5.320 257.97 Buddy Domingue 2010 Houston 2010 Houston LODRS
5.321 274.55 Tom Conway 2008 Norwalk 2009 Topeka
5.326 273.11 Del Cox Jr 2008 Sonoma LODRS 2009 Houston
5.326 265.80 Cody Perkins 2011 Seattle 2011 Pomona 2
5.329 271.62 Jeff Bohr 2006 Virginia 2008 Atlanta BAD
5.329 269.70 Steve Federlin 2005 Winter 2004 Mission BC BAD
5.329 269.19 Robin Samsel 2009 Englishtown 2009 Englishtown AFD
5.329 267.16 Ray Martin 2011 Englishtown 2011 Pomona 2
5.330 270.21 Bruce Bowler 2001 Houston 2001 Houston AFD
5.330 267.14 Malcolm Wahle 2009 Dallas LODRS 2009 Noble OK
5.330 263.20 Derek Flynn 2009 Pomona 2 2009 Pomona 2
5.332 267.75 Brandon Bernstein 2001 Seattle 2001 Phoenix AFD
5.341 267.27 Brian Badgett 2003 Memphis LODRS 2004 Joliet LODRS AFD
5.342 271.08 Tim Rudy 2004 Houston LODRS 2004 Columbus AFD
5.343 271.68 Kyle Rizzoli 2011 Winter 2011 Winter
5.344 271.30 Don St Arnaud 2011 Winter 2011 Winter
5.344 267.53 Justin Davis 2008 Brainerd 2008 Reading
5.346 267.53 Darvin Martinets 2008 Houston LODRS 2007 Reading
5.346 265.12 Dale Carlson 2009 Seattle 2010 Winter
5.346 260.21 Russ Lindert 2002 Joliet LODRS 2002 Joliet LODRS
5.349 273.00 Blake Alexander 2011 Pomona 2 2011 Pomona 2
5.349 265.72 Gregg Lawrence 2004 Sonoma 2001 Mission BC
5.349 262.08 Tony Meredyk 2002 Winter 2001 Winter
5.351 271.13 Noah Condo 2007 Indy 2009 Indy
5.355 267.48 Brian Smith 2009 Vegas 2 2009 Vegas 2
5.355 265.17 Karen Stalba 2011 Reading 2011 Etown LODRS AFD
5.355 264.65 Ashley Bart 2009 Vegas 2 2009 Vegas 2
5.357 263.62 Brian Hough 2002 Winter 2001 Mission BC
5.359 269.46 Sidnei Frigo 2011 Indy 2011 Cecil GA
5.359 263.72 Mike Cofini 2003 Joliet 2 2003 Pomona 2 BAD
5.361 266.33 Guy Kelly 2006 Gainesville 2002 Atlanta LODRS BAD
5.362 270.16 Al Moeser 2011 Reading 2011 Reading
5.362 265.95 Melanie Troxel 99 Dallas 2 99 Dallas 2
5.363 260.66 Scott Palmer 2010 Brainerd LODRS 2011 Brainerd
5.366 264.44 Richard Putz 2005 Brainerd 2005 Brainerd
5.368 263.31 Rick Henkelman 98 Madison 2000 Las Vegas wdrs
5.368 261.47 John Finke 2005 Joliet 2 2005 Atco LODRS BAD
5.371 267.22 Jason Cannon 2004 Houston 2004 Houston BAD
5.371 266.11 Jackie Fricke 2011 Vegas LODRS 2011 Vegas LODRS
5.372 268.87 Jeff Hamelink 2008 Dallas 2008 Dallas
5.372 267.64 Jeff Wilson 2004 Joliet 2 2005 Joliet 2 BAD
5.377 263.77 Shelly Howard 2003 Houston 2003 Houston BAD
5.377 262.59 Don Hudson 2004 Woodburn LODRS 2003 Houston BAD
5.378 264.18 Dave Hedges Jr 2006 Virginia 2007 Gainesville BAD
5.379 265.74 Timothy Bowgren 2007 Indy 2007 Indy BAD
5.379 264.70 David DeAngelis 2006 Virginia 2007 Englishtown BAD
5.381 264.44 Jeff Isbell 2008 Vegas1 2008 Houston
5.381 258.62 Tim Slagle 2001 Reading 2001 Reading
5.382 260.01 Jay Meyer 2001 Joliet 2 2001 Memphis wdrs
5.385 260.01 Joe Fuentes 2001 Houston 2001 Houston
5.386 265.12 Jason Cannon 2004 Joliet 2 2004 Joliet 2 AFD
5.386 264.55 Bobby Mirizio 2008 Pomona 2 2008 Pomona 2
5.386 262.74 David Wilson 2003 Pomona 2 2003 Pomona 2 BAD
5.386 262.33 Brandon Greco 2010 Reading 2010 Reading
5.386 260.76 Paul Jones 2001 Seattle 2002 Atlanta
5.391 252.71 Gary Cooper 2003 Topeka LODRS 2003 Topeka LODRS
5.392 273.05 Scott Murray 2008 Brainerd 2008 Brainerd
5.393 265.38 Jon Capps 2005 Winter 2005 Winter
5.397 265.74 Brandon Booher 2011 Reading 2011 Reading
5.397 263.92 Eric Morris 2005 Sonoma LODRS 2005 Sonoma LODRS
5.397 261.98 Jeff Veale 2007 Gainesville 2006 Englishtown LODRS BAD
5.397 259.66 Shane Gay 98 Houston wdrs 98 World Finals
5.401 266.21 Jack Beckman 2006 Vegas1 2006 Vegas1 BAD
5.405 267.64 Chris Ricketts 2002 Dallas 2003 Brainerd LODRS
5.406 266.79 Ben Harper 2004 Pomona 2 2004 Sonoma
5.407 266.11 Shawn Bowen 2000 Joliet 2002 Joliet 2
5.408 262.08 Mark Albert 2005 Gainesville 2006 Englishtown LODRS BAD
5.410 268.76 Troy Buff 2001 Houston 2002 Topeka
5.411 251.11 Carl Magee 2005 Pomona 2 2005 Dallas
5.413 260.76 Bob Perkins 2004 Pomona 2 2006 Winter
5.415 262.23 Cliff Bozzelli 2001 Reading 2001 Reading BAD
5.416 262.85 Megan Mc Kernan 2010 Pomona 2 2010 Pomona 2
5.420 258.32 Skip Gladstone 98 Englisht 98 Englisht
5.421 260.97 Jared Dreher 2004 Joliet 2 2004 Joliet 2 BAD
5.423 263.10 Wayne Morris 2006 Gainesville 2006 Englisht BAD
5.425 255.77 Michael Bowers 2004 San Antonio 2004 San Antonio
5.427 262.03 Billy Bybee 2000 Reading 2000 Reading
5.428 266.85 Kristen Wootton 2010 Topeka 2010 Houston
5.428 264.91 Doug Hegge 2009 Pomona 2 2008 Seattle
5.429 258.27 Steve Cantrell 2003 Reading 2004 Reading LODRS BAD
5.431 262.85 Daniel Mercier 2004 Gainesville 2003 Reading BAD
5.434 259.36 Karen Stalba 2006 Atlanta 2004 Reading BAD
5.440 262.23 Forrest Fair 2011 Dallas LODRS 2011 Houston LODRS
5.442 263.15 Greg Tacke 2004 Vegas 1 2004 Mission BC BAD
5.443 264.31 Cristen Powell 96 Topeka 2 96 Topeka 2
5.445 263.85 Steve Faria 2000 Famoso wdrs 2000 Famoso wdrs
5.448 269.35 Gary Anderson 2002 Seattle 2002 Seattle
5.448 259.61 Mike Strasburg 2001 Joliet 2001 Pomona 3
5.448 258.27 Gord Gingles 2011 Dallas LODRS 2011 Earlville LODRS
5.448 258.07 Kevin Wayman 2009 Vegas LODRS 2009 Dallas LODRS
5.448 253.23 Chess Bushey 97 Sonoma 97 Winter
5.450 262.79 Krister Johansson 2005 Santa Pod 2005 Santa Pod
5.452 261.42 Fran Monaghan 2003 Joliet 2 2003 Joliet 2
5.455 256.84 Bill Ancona 97 Dallas 2 97 Dallas 2
5.455 245.14 Calvin Friesen 99 Dallas 2 99 Topeka
5.459 257.24 Steve Lamplough 2002 Englishtown 2002 Maple Grove LODRS
5.460 248.00 Peter Schofer 2006 Santa Pod 2006 Santa Pod
5.461 258.81 Matthew Cummings 2011 Indy 2011 Indy
5.461 253.28 Shawn Umphries 2007 Indy 2007 Indy
5.462 246.03 Scott Hartley 98 Houston1 98 Houston1
5.465 271.19 Ryan Copeland 2009 Belle Rose 2009 Budds Creek
5.465 251.67 Randy Johnson 2004 Sonoma 2004 Sonoma BAD
5.468 261.32 James Butler 2011 Vegas LODRS 2011 Seattle LODRS
5.468 241.28 Jim Gascoyne 2002 Topeka 2002 Dallas
5.469 260.91 Dana Stripe 2008 Topeka 2007 Madison LODRS BAD
5.469 260.34 James Copeland 2003 Dallas 2003 Dallas
5.472 249.58 Tommy Johnson Jr 2009 Indy 2009 Indy
5.474 258.32 Christine Chambless 2011 Great Bend KS 2011 Great Bend KS
5.475 263.31 Brian Mans 2011 Indy 2011 Indy
5.476 261.67 Dennis Swearingen 2008 Sonoma 2008 Sonoma AFD
5.479 258.12 Mike Burns 2004 Reading 2004 Reading
5.480 256.11 Darrell Russell 98 Dallas 98 Englisht
5.481 260.46 Mark Kinser 99 Memphis Wdrs 99 Topeka
5.481 257.95 Jay Payne 97 Memphis 97 Memphis
5.482 255.19 Tony Lebor 2000 Reading 2000 Reading
5.483 259.86 Paul Fishburn 2009 Gainesville 2009 Indy LODRS
5.483 259.21 Ken Zeal 97 Topeka 2 96 Dallas
5.484 259.01 Bill McCornack 2004 Gainesvi 2004 Atlanta AFD
5.486 261.93 William Zivkovich 2007 Brainerd LODRS 2007 Brainerd LODRS
5.486 257.53 Kim Parker 2007 Mission BC 2004 Seattle
5.488 259.14 Bill Hynes 98 Dallas 2 98 Dallas 2
5.488 257.73 Gene Arrigoni 2009 Englishtown 2009 Englishtown
5.490 260.86 Ken Winward 2011 Englishtown 2011 Reading BAD
5.492 261.42 Billy Gibson 2002 Reading 2002 Maple Grove LODRS
5.495 264.65 Peter Gallen 2008 Maple Grove 2008 Maple Grove
5.496 261.27 John Costanza 99 Sonoma 99 Sonoma
5.497 264.64 Ben Marshall 2002 Gainesvi 2002 Gainesvi LODRS
5.500 257.68 Troy Kaiser 2006 Dallas 2006 Gateway IL LODRS
5.501 260.26 Dave Weber 2009 Indy 2009 Indy
5.502 254.74 Bobby Taylor 97 Brainerd 97 Brainerd
5.503 255.19 Jerry Powell 2011 Gainesvi 2011 Norwalk
5.506 256.50 James Day 2006 Pomona 2 2005 Dallas
5.506 254.52 Bryan Weber 2003 Columbus LODRS 2003 Columbus LODRS
5.506 247.02 Eric Medlen 2002 Las Vegas LODRS 2002 Las Vegas LODRS
5.510 259.96 Robert Badgett 2003 Topeka 2003 Topeka
5.510 257.73 Tom Pickett 2011 Reading 2011 Englishtown BAD
5.514 256.36 Frank Pedregon 99 Winter 99 Winter
5.517 261.32 Sheila Tafur 2003 Reading 2003 Reading
5.519 255.17 Jeremy Torstveit 97 Indy 97 Dallas 2
5.522 255.39 Bruce Horner 2005 Englishtown 2003 Reading BAD
5.522 246.57 Chris Lane 2003 Sonoma 99 Sacramento
5.524 253.23 Bob McCosh 99 Memphis Wdrs 97 Dallas 2
5.524 246.17 Allen Hartley 97 World Finals 97 World Finals
5.526 253.16 Tom Beecham 98 Dallas 2 98 Dallas 2
5.526 237.34 Mitch King 2010 Rockingham 2010 Rockingham AFD
5.528 248.89 Art Trautman 2010 Sonoma LODRS 2011 Winter
5.529 257.19 Jeanie Booz 2000 Reading 2000 Reading
5.530 260.26 James Stevens 2008 Firebird LODRS 2008 Firebird LODRS
5.530 238.09 Rob Turner 2004 Santa Pod 99 Phoenix wdrs
5.537 256.89 Mick Snyder 2002 Joliet 2 2002 Joliet 2
5.540 257.95 Greg Sereda 2011 Mission BC 2011 Mission BC
5.540 243.77 Gary Parks Jr 98 Maple Grove 96 Indy
5.541 256.04 Rob Wendland 99 Joliet 99 Famoso wdrs
5.542 253.71 Paul Julien 2006 Seattle 2006 Seattle
5.543 256.84 Larry Traugott 2002 Dallas 2002 Dallas
5.549 260.64 Kenny Buzdas 2011 Famoso 2011 Famoso
5.552 255.92 Eugene Tumbarello 2011 Vegas 2 2011 Vegas 2
5.554 254.81 Scott Moore 2010 Charlotte 2010 Charlotte
5.556 257.33 Phil Mass 2003 Joliet LODRS 2002 Joliet LODRS
5.556 255.97 Randy Parks 97 Dallas 2 97 Dallas 2
5.563 255.53 Bruce Insinger 2004 Englishtown 2004 Englishtown BAD
5.564 249.35 Eric Edelmann 2000 Gainesville 2001 Gainesvi
5.565 255.82 Kent Nuckols 2000 World Finals 2001 Winter
5.565 251.67 Johnny Gray 97 Houston wdrs 96 Dallas
5.570 255.97 Cherissa Griffis 2010 Gainesville 2009 Gainesvile
5.571 253.09 Sergio Recio 2001 Topeka 2001 Phoenix wdrs
5.573 254.33 Don Devault 2000 Columbus 99 Joliet wdrs
5.576 253.42 Bill Edwards 2009 Seattle 2009 Seattle
5.581 251.74 Randy Bayne 2003 Gainesville 2003 Gainesville
5.582 256.36 Brandon Geco 2009 Indy 2009 Indy
5.582 248.34 Bob Bears 2000 Gainesvi wdrs 98 Gainesville
5.585 253.90 Ron Still 99 Englisht wdrs 99 Englisht wdrs
5.585 253.09 Charlie Marcum 2002 Winter 2003 Winter
5.585 252.59 Mike Austin 97 Indy 97 Indy BAD
5.585 252.45 Tiffani Hyland 97 Mission BC 97 Mission BC
5.585 247.20 Ed Verenka 2004 Kent WA LODRS 2004 Kent WA LODRS
5.585 238.34 Scott Peterson 2008 Great Bend LODRS 2008 Great Bend LODRS
5.590 253.73 Chuck Baird 96 Houston 96 Gainesville
5.594 256.06 Gary Ward 2001 Joliet wdrs 2003 Joliet 2
5.597 256.26 Frank Dischbein 2006 Vegas LODRS 2006 Vegas LODRS
5.598 252.85 Cliff Bingham 99 Phoenix 99 Phoenix
5.605 254.95 Marshall Topping 95 Houston 2004 Seattle AFD
5.606 252.99 John Shoemaker 2000 Firebird wdrs 2000 Sonoma
5.609 253.52 Greg Roberts 99 Memphis Wdrs 97 Dallas 2
5.612 255.53 Mike McHargue 99 Seattle Wdrs 2000 Winter
5.612 243.37 Doug Doucette 96 Houston 96 Houston
5.615 249.58 Dennis Drath 97 Cecil County wdrs 97 Atlanta
5.620 244.89 Dick Garlets 2006 Pomona 2 2005 Gainesvi LODRS
5.624 253.75 Ed Douglas 2007 Seattle 2007 Seattle
5.624 250.27 Don Fiorelli 2002 Gainesvi 2002 Gainesvi BAD
5.625 251.77 Kristen Dennis 2011 Houston LODRS 2011 Houston LODRS
5.625 249.37 Russ Conroy 97 Houston1 97 Houston1
5.627 256.31 Dave Hill 2010 Martin 2010 Martin
5.628 249.07 Evan Knoll 2004 Joliet LODRS 2004 Joliet LODRS
5.630 250.83 Richard Boyd 96 Reading 96 Cecil County wdrs
5.634 250.41 Denny Hummel 2011 Joliet 2008 Columbus LODRS
5.638 253.04 Michael Bartone 96 Pomona 2 99 Englisht wdrs
5.639 242.84 Howard Haight 2003 Vegas 1 2003 Vegas 1
5.640 246.77 Doug Kelley 99 Gainesv Wdrs 98 Gainesville
5.647 246.48 Jaren Mott 2009 Vegas 2 2009 Vegas 2
5.650 242.58 Jeremy Haskett 2004 Gainesville LODRS 2004 Gainesville LODRS
5.651 235.10 Mark Phoenix 2000 Sonoma 2000 Sonoma
5.652 251.46 Jeff Donnell 97 Englisht 97 Englisht
5.654 252.31 Erica Walsh-Credeur 2002 Dallas 2003 Ennis LODRS
5.657 256.84 Mike (2) Miller 2000 Bristol 2000 Bristol
5.660 254.33 Paul Sylvester 2004 Atco NJ 2004 Atco NJ
5.660 248.39 Tim Wilkerson 99 Englisht 99 Englisht
5.660 245.45 John Rose Jr 98 Maple Grove Wdrs 99 Englisht
5.664 249.16 Mike Troxel 96 Topeka 2 96 Topeka 2
5.664 247.20 Chris Dakin 99 Joliet 98 Memphis
5.668 246.77 Shaun Hyland 95 Dallas 95 Dallas
5.670 245.76 Bernie Plourd 2002 Seattle 98 Seattle
5.680 254.90 Bob Weickgenannt 2008 Charlotte 2008 Charlotte
5.681 243.72 TJ Zizzo 2001 Joliet 2 2002 Joliet 2
5.681 243.17 Ned Ott 97 Englisht 97 Englisht
5.684 248.93 Wayne Celko 98 Englisht 98 Englisht
5.687 245.16 Larry Reep 98 Dallas 1 98 Dallas 2
5.689 250.18 Jarmo Roivas 2000 Santa Pod 2000 Santa Pod
5.691 245.43 Gary Scelzi 96 Pomona 2 96 Pomona 2
5.692 240.70 Brooks Brown 94 Winter 94 Winter
5.694 242.45 David Busby 95 Houston wdrs 95 Houston wdrs
5.700 243.90 David Glenwright 98



5.703 243.64 Gary Phillips 97



5.709 248.80 Chris Holley 2006 Houston 2006 Houston
5.711 245.27 Roger Bateman 2008 ActonMT 2008 ActonMT
5.712 243.96 Tim Baxter 95 Dallas 95 Dallas
5.718 238.41 Thomas Tuso 96 Gainesville 97 Phoenix
5.720 246.10 Greg Morrison 96 Topeka 1 96 Topeka 1
5.724 241.15 John Speelman 97 Englisht 97 Englisht
5.730 243.62 Eero Kilpelainen 2000 Santa Pod 2000 Finland
5.731 251.25 Fred Notzka 2003 Bakersfield 2003 Bakersfield
5.733 243.83 Charlie Bauer 96 Reading 96 Englisht
5.743
Paul Timo Habermann




5.745 213.74 Tony Quinn 2010 Indy 2010 Indy
5.747 240.68 Darby Neagle 2005 Fontana LODRS 2005 Fontana LODRS
5.752 244.78 Dean Dubbin 2011 Brainerd 2011 Brainerd
5.752 219.03 Bruce Kenyon 98 Phoenix wdrs 97 Phoenix
5.755 248.20 Bill Barney 95 Memphis 94 Houston
5.755 241.24 Tony Zizzo 2001 Joliet 2 2001 Joliet 2
5.757 252.52 Steve Carter 95 Houston 95 Houston
5.761 242.98 Dennis Allen 95 Winter 95 Winter
5.764 235.68 Tony Myers 2010 Martin 2010 Martin
5.765 244.03 Randy Smith 96 Topeka wdrs 96 Topeka wdrs
5.765 238.98 Stan Tindal 98



5.770 245.76 Danny Valadez 2004 Sonoma 2004 Sonoma
5.770 232.23 Glen Woosley 2004 Houston LODRS 2004 Houston
5.771 237.34 Jeff Diehl 96 Phoenix 98 Winter
5.773 240.64 Danny Adragna 96 Winter 96 Phoenix
5.779 253.16 Ed Vickroy 92 World Finals 92 World Finals
5.781 241.61 Candy Lebor-Bartone 96 Virginia 96 Virginia
5.784 244.89 Bob Haffner 97 Mission BC 97 Mission BC
5.784 242.78 Ted Gord 95 Phoenix 95 Mission BC wdrs
5.789 241.89 Jim Cavalieri 99 Memphis Wdrs 99 Memphis Wdrs
5.794 242.89 Gerald Gossman 99 Topeka 99 Denver
5.794 239.55 Peter Kaiser 98 Winter 98 Winter
5.798 240.64 Wesley York 95 Memphis 95 Memphis
5.804 251.88 Donald Gianquitto 2002 Numidia 2005 Gainesvi LODRS
5.805 240.77 Blaine Johnson 93 Memphis


5.805 238.79 Tony Volturo 97 Thunder valley wdrs 97 Thunder valley wdrs
5.808 238.17 Mark Foster 99 Sonoma 99 Sonoma
5.810 248.27 Brian Ratcliff 99 Dallas 2 2002 Noble OK LODRS
5.814 236.71 Paula Gage 96 Seattle 96 Seattle
5.818 240.44 Lawren Jones 96 Dallas 97 Dallas 1
5.823 238.03 Alan Banome 97 Englisht 97 Englisht
5.825 230.82 Gene Boul 96 Motorplex wdrs 93 Houston
5.828 237.78 Jim Rizzoli 94 Winter 94 Winter
5.829 234.27 Dale Hall 96 Reading 94 Reading
5.831 235.78 Brett Hordemann 99 Seattle 99 Seattle Wdrs
5.834 228.34 Mike Reynolds 2011 Vegas LODRS 2011 Vegas LODRS
5.835 239.70 Warren Dauzat 97 Houston wdrs 97 Houston 1
5.839 225.97 Leo Grocock 2008 Mission LODRS 2002 Seattle
5.842 237.15 Jim Bodkin 99 Dallas 2 99 Houston2
5.843 239.10 Brad Hansen 2000 Seattle 2000 Famoso wdrs
5.845 238.98 Larry Sutton 95
95 Phoenix
5.849 244.38 John Headley 2004 Englishtown 2004 Englishtown
5.850 233.00 Wayne Newby 98



5.855 229.18 Bob McDonald 96 Winter 95 Seattle
5.856 243.90 Casey Beal 2005 Earlville LODRS 2005 Earlville LODRS
5.856 236.65 Robert Wilson 97 Seattle 97 Seattle
5.864 235.35 John Powell 94
94 Dallas
5.864 228.86 Dannielle DePorter 97 Reading


5.868 244.29 Suzie Wells 99 Denver 99 Denver
5.868 236.22 Frank Iattarelli 96 Dallas 97 Dallas 2
5.875 242.63 Brent Ducray 2001 Bandimere 2 2007 Bandimere LODRS
5.875 240.70 Bubba Sewell 95 Dallas wdrs 95 Houston
5.875 238.41 Fred Ahrberg 2001 Englisht FMDRS 99 Reading
5.875 234.92 George Johnson 94 Sonoma 94 Sonoma
5.879 251.58 Roger Beernaert 2004 Indy LODRS 2004 Indy LODRS
5.879 231.48 Mark Brew 98



5.881 230.47 Bryan Davidchuk 96 Seattle 96 Seattle
5.882 238.01 Paul Bishop 2000 Bandimere wdrs 2000 Bandimere wdrs
5.883 239.48 Jerry Bowers 99 Topeka Wdrs 99 Topeka Wdrs
5.883 225.56 Mike Pipgras 2005 Indy LODRS 2005 Indy LODRS
5.885 240.12 Dave Szybunka 95 Mission MR 95 Mission MR
5.885 236.45 Anita Makela 96 Santa Pod


5.885 235.41 Chip Nielsen 96 Phoenix wdrs 96 Phoenix wdrs
5.885 229.76 John Verenka 97 Seattle wdrs 97 Seattle wdrs
5.887 239.36 Dan Lucas 2008 Atlanta 2008 Atlanta BAD
5.895 241.67 Henry Garcia 95 Sacramento 95 Sacramento
5.895 228.63 Kari Eskelinen 97



5.898 232.97 Ron Capps 94 Sonoma 94 Dallas
5.899 240.00 John Noonan 96



5.900 235.41 Denny Lucas 93 Topeka 2 94 Columbus
5.903 243.81 Allan Mittendorf 2005 Houston LODRS 2005 Houston LODRS
5.903 235.97 Larry Osborne 95 Sonoma 95 Sonoma
5.903 235.04 Mike (1) Bell 95 Phoenix 95 Winter
5.904 226.15 Peter Beck 96 Santa Pod 97 Santa Pod
5.905 236.92 Matt Seltzer 2002 Vegas 1 2002 Vegas 1
5.905 234.07 Johnny Klassen 96 Sacramento wdrs 96 Sacramento wdrs
5.905 231.60 Dave Bureau 2006 Lebanon LODRS 2006 Lebanon LODRS
5.906 228.73 R Miersch 2001 Vegas 1 2001 Vegas 1
5.913 231.54 Eldon P Slick 96 Sonoma 96 Sonoma
5.918 228.31 Bob Meek 2003 Mission LODRS 2003 Mission LODRS
5.922 236.15 Bill Terrell 96 Phoenix 96 Phoenix
